Delhi Govt DSSSB Recruitment 2012 – 4322 Various Vacancy
|
DSSSB Various Post Recruitment 2012 |
|
| Eligibility | Different |
| No. of Vacant Posts | 4322 |
| Date | 15.05.2012 to 15.06.2012 |
| Selection Process | Written Test, Interview |
| Job Location | Anywhere in Delhi |
| Nature of Job | Permanent |
DSSSB Recruitment for Various Vacancies 2012:
Delhi Subordinate Services Selection Board (DSSSB) is a recruiting Agency of Delhi. It is responsible for selecting employees to work for deferment departments under Govt of Delhi. It was set up by Union Territory Delhi on the occasion of 50th anniversary of Independence of our country, DSSSB is credited for choosing capable, deserving and Skillful individuals for the Government. At present it has announce an enormous vacancy notification in which total 4322 candidates will be recruited to work on various posts as Assistant Engineer, Junior Engineer, primary Teacher, Lower Division Clerk (LDC), Trained Graduate Teacher (TGT), Post Graduate Teacher (PGT), Matron, Technical Assistant, Motor Vehicle Inspector (MVI), Driver, and many others. That is why, DSSSB invites applications from the candidates, who fulfill required eligibilities. Desired candidates may apply between May, 15 2012 and June 15, 2011to participate in the selection process.
Details of this recruitment are being given in following Tables:
| Post Code | Post | Department | Vacancy | Age | Qualification, Experience |
| 02/12 | Assistant Engineer (Civil) | DelhiJal Board | 24 (UR-11, OBC-10, SC-03) | 32 | B.Tech., 2 yrs |
| 03/12 | Assistant Engineer | MCD | 21 (UR-9, OBC-10, SC-2) | 30 | B.Tech. 2 yrs |
| 04/12 | Junior Engineer (Civil) | MCD | 126 (UR-50, OBC-70, SC-06, ) | 27 | B.Tech / Dip, 2 yrs |
| 05/12 | Junior Engineer (Civil) | DSIIDC | 31 (UR-19, OBC-07, SC-05 ) | 25 | Degree / Dip |
| 06/12 | Junior Engineer (Civil) | DelhiAgriculture Marketing Board | 06 (UR-02, OBC-03, SC-01) | 27 | Diploma, 2 yrs |
| 07/12 | Draughtsman GR-III (Civil) | MCD | 08 (UR-02, OBC -06) | 32 | Diploma |
| 08/12 | Draughtsman GR –II (Civil) | MCD | 10 (UR-07, OBC -03) | 32 | Dip, 2 yrs |
| 09/12 | Draughtsman GR –I Civil | MCD | 13 (UR-09, OBC -03, SC-01) | 32 | Diploma, 2 yrs |
| 10/12 | Assistant Engineer (Electrical and Mechanical) | DelhiJal Board | 25 (UR-14, OBC-08, SC-03) | 32 | B.Tech, 2 yrs |
| 11/12 | Junior Engineer (Electrical) | MCD | 22 (OBC-16, SC-06) | 27 | Degree / Dip, 2 yrs |
| 12/12 | Junior Engineer (Electrical) | DSIIDC | 06 (UR-04, OBC-02) | 25 | Degree/ Diploma |
| 13/12 | Junior Engineer (Electrical) | DelhiAgriculture Marketing Board | 04 (UR-03, OBC-01) | 27 | Diploma, 2 yrs |
| 14/12 | Junior Engineer (Electrical and Mechanical) | DelhiJal Board | 39 (UR-32, SC-07) | 27 | Degree/ Dip, 2 yrs |
| 15/12 | Junior Engineer (Electrical ) | NDMC | 37 (SC-01, OBC-36) | 30 | Degree/ Dip, 2 yrs |
| 16/12 | Asstt. Electric Fitter | Delhi Transco Limited | 55 (UR-29, OBC-18, SC-08) | 25 | Dip with 01 year exp / ITI with 02 year |
| 17/12 | DY Manager (Technical) | DelhiFinancial Corporation | 03 (UR-01, OBC-01, SC-01) | 30 | Degree, 3 yrs |
| 18/ 12 | Statistical Assistant | Planning Department | 94 (UR-52, OBC-27, SC -15) | 27 | PG |
| 19/12 | Manager (IT) | DSIIDC | 01 (UR) | 32 | BCA, 3 yrs |
| 20/12 | DY Manager (IT) | DelhiFinancial Corporation | 01 (UR) | 30 | Graduation with dip in computers/ BCA/ PGDCA, 8 yrs |
| 21/12 | Motor vehicle Inspector | Transport Department | 24 (UR-15, OBC-06, SC-03) | 32 | 10th, Dip, driving license, 2 yrs |
| 22/12 | Assistant Commercial Accountant | DSIIDC | 05 (UR-04, OBC-01) | 32 | B.A with Accounts /B.Com /SAS, 2 yrs |
| 23/12 | Accounts Assistant | DSIIDC | 27 (UR-01, OBC-24, SC-02) | 32 | B.A with Commerce/ Accounts/ B.com |
| 24/12 | Section Officer (Accounts) | DSIIDC | 09 (UR-07, OBC-02) | 37 | CA or Cost Work / SAS, 5 yrs |
| 25/12 | DY Manager (Accounts) | DelhiFinancial Corporation | 02 (UR-01, OBC-01) | 35 | B.com with 50%, 2 yrs |
| 26/12 | Junior Manager ( Accounts) | DelhiFinancial Corporation | 09 (UR-05, OBC-02, SC-02) | 30 | B.Com, 2 yrs |
| 27/12 | Section Officer (Horticulture) | NDMC | 14 (UR-07, OBC-05, SC -02) | 32 | Degree in B.Sc (Ag), 2 yrs |
| 28/12 | Section Officer (Horticulture0 | MCD | 44 (UR-24, OBC-15, SC-05) | 27 | B.Sc(Ag) or Botany |
| 29/12 | Assistant Director (Horticulture) | MCD | 07 (UR-03, OBC-03, SC-01) | 35 | Graduation in Agriculture / Botany with Horticulture, 2 yrs |
| 30/12 | Asstt.Sanitary Inspector MCD | MCD | 83 (UR-45, OBC-24, SC-14) | 27 | 10th with Diploma |
| 31/12 | Junior Instructor (Home Guard) | Directorate of Home Guards and Civil Defence | 01 (UR) | 37 | 10th and civil defence instructor course |
| 32/12 | Laboratory Technician | NMDC | 02 (OBC) | 30 | 10th with Diploma in MLT |
| 33/12 | Junior Law Officer | MCD | 10 (UR-07, OBC-03) | 32 | LLB |
| 34/12 | Post Graduate Teacher (Sanskrit) | Department in Social Welfare | 01 (UR) | 36 | PG/ Degree or Diploma in Teaching the blinds with 03 years exp. |
| 35/12 | Welfare Officer Grade-II | Department in Social Welfare | 30 (UR-18, OBC-09, SC-03) | 32 | PG in Social work, 2 yrs |
| 36/12 | Community Organizers | MCD | 21 (UR-12, OBC-06, SC-03) | 32 | Graduate/ PG |
| 37/12 | Assistant Community Organizers | MCD | 21 (UR-12, OBC-06, SC-03) | 27 | Bachelor / PG |
| 38/12 | Public Relation Assistant | NDMC | 02 (UR-01, OBC-01) | 30 | Graduate in Journalism |
| 39/12 | Assistant Architect | MCD | 06 (UR-03, OBC-02, SC-01) | 30 | B.Arch |
| 40/12 | Physical Training –cum – Mobility Instructor | Social Welfare Department | 01 (UR) | 35 | Graduate |
| 41/12 | Music Teacher | Social Welfare Department | 01 (UR) | 35 | Graduate in Music |
| 42/12 | Assistant Teacher (Deaf and Dumb) | Social Welfare Department | 21 (UR-07, OBC-14) | 40 | 10th/ Diploma in Teaching Deaf and Dumb |
| 43/12 | Assistant Labour Welfare Officer | MCD | 04 ((UR-02, OBC-01, SC-01) | 30 | LLB |
| 44/12 | B.A.B.T. Teacher (For Blinds) | Social Welfare Department | 03 (UR-01, OBC-01, SC-01) | 35 | Degree of BT or B.Ed, 1 Yr. |
| 45/12 | Data Entry Operator | NDMC | 16 (UR-10, OBC-04, SC-02) | 30 | Degree or 03 years Dip. |
| 46/12 | Personal Assistant (English) | DSIIDC | 03 (UR-02, OBC-01) | 32 | Graduate. 3 yrs |
| 47/12 | Junior Stenographer (English) | NDMC | 33 (UR-16, OBC-17) | 27 | 10th |
| 48/12 | LDC | DelhiJal Board | 319 (UR-157, OBC-120, SC-42) | 27 | 12th |
| 49/12 | Medical Record Clerk | MCD | 05 (UR-03, OBC-01, SC-01) | 27 | 10th |
| 50/12 | Junior Executive | DelhiFinancial Corporation | 03 (OBC-02, SC-01) | 30 | 10th, 3 yrs |
| 51/12 | Field Clerk (Male) | Directorate of Home Guards and Civil Defence | 05 (UR-04, OBC-01) | 27 | 10th, 3 yrs |
| 52/12 | LDC (Male) | Rajya Sainik Board | 03 (UR) | 50 | 10th, 3 yrs |
| 53/13 | Manager | DSIIDC | 28 (UR-15, OBC-08, SC-05) | 32 | Graduate, 3 yrs |
| 54/12 | Junior Manager (General) | DelhiFinancial Corporation | 06 (UR-02, OBC-08, SC-05) | 30 | 10th, I yr |
| 55/12 | Carpenter Master | Office of the Director General of Prisons | 01 (UR) | 27 | 08th, 03 years |
| 56/12 | Security Supervisor | DSIIDC | 01 (UR) | 32 | Senior Secondary, 05 years |
| 57/12 | Weaving Master | Office of the Director General of Prisons | 01 (UR) | 27 | 08th, 03 years |
| 58/12 | Warder (Male) | Office of the Director General of Prisons | 93 (UR-51, OBC-27, SC-15) | 27 | 10th |
| 59/12 | Fee Collector/ Sub Inspector/ Auction Recorder | Delhi Agricultural Marketing Board | 32 (UR-16, OBC-01, SC-15) | 27 | 10th, 03 years |
| 60/12 | Community Worker | MCD | 55 (UR-30, OBC-16, SC-09) | 27 | 10th, 01 year |
| 61/12 | Naik (Male) | Directorate of Home Guards and Civil Defence | 01 (UR) | 27 | 08th |
| 62/12 | Store Keeper | Directorate of Home Guards and Civil Defence | 01 (UR) | 27 | 10th, 02 years |
| 63/12 | Store Supervisor | Directorate of Home Guards and Civil Defence | 01 (UR) | 27 | 10th, 02 years |
| 64/12 | Matron (Female) | Office of the Director General of Prisons | 17 (UR-11, OBC-04, SC-02) | 27 | 10th |
| 65/12 | Dhobi (Male) | Directorate of Home Guards and Civil Defence | 01 (SC) | 27 | Elitrate, 02 years |
| 66/12 | Assistant Superintendent | Office of the Director General of Prisons | 19 (UR-11, OBC-05, SC-03) | 27 | Graduate |
| 67/12 | Administarative Officer/ Zonal Revenue Officer | Delhi Jal Board | 05 (UR-02, OBC-02, SC-01) | 32 | Graduate, 03 years |
| 68/12 | Grade – IV (DASS)/ LDC | Services Department-III of GNCT of Delhi | 924 (UR-589, OBC-214, SC-121) | 27 | 10+2 |
| 69/12 | Wildlife Inspector | Department of Forest and Wildlife | 01 (UR) | 27 | Graduate |
| 70/12 | District Staff Officer | Directorate of Home Guards and Civil Defence | 01 (UR) | 42 | 10th, 02 years |
| 71/12 | Driver (Male) | Directorate of Higher Education | 01 (SC) | 27 | 10th, 02 years |
| 72/12 | Driver (Male) HMV | Department of NCC | 07 (UR-06, OBC-01) | 27 | 10th, 02 years |
| 73/12 | Driver (Male) LMV | Department of NCC | 03 (UR) | 27 | 10th, 02 years |
| 74/12 | Driver Heavy Motor Vehicle (Male) | Directorate of Home Guards and Civil Defence | 01 (OBC) | 37 | Driving License, 02 years |
| 75/12 to 100/12 | Technical Assistant | Directorate of Training and Technical Education | 117 | 27 | 10th, Graduate, Diploma, 02 years |
| 101/12 | Assistant Teacher (Primary) | Directorate of Education, GNCT of Delhi | 557 (UR-258, OBC-226, SC-73) | 30 | 10+2 |
| 102/12 | Driver (LMV) | Law Department, Govt. of NCT of Delhi | 01 (UR) | 27 | 10th, 02 years |
| 103/12 | Publicity Officer | Labour Department | 01 (UR) | 40 | Graduate |
| 104/12 | ECG Technician | NDMC | 02 (UR-01, OBC-01) | 32 | 10th, 01 year |
| 105/12 | Manager (Mechanical | Delhi Transport Corportation | 09 (UR-06, OBC-02, SC-01) | 35 | Bachelor Degree |
| 106/12 To 121/12 | Trained Graduate Teacher/ TGT | Directorate of Education | 2232 | 32 | Graduate |
| 122/12 To 156/12 | Post Graduate Teacher/ PGT | Directorate of Education | 854 | 36 | PG |
| 157/12 | LDC | Urdu Academy | 01 (SC) | 33 | Senior Secondary |
| 158/12 | UDC | Urdu Academy | 02 (OBC-01, SC-01) | 33 | Graduate, 03 years |
| 159/12 | Senior Scientific Assistant (Photo) | Forensic Science Laboratory | 01 (UR) | 30 | Graduate, 02 years |
| 160/12 | Senior Scientific Assistant (Document) | Forensic Science Laboratory | 01 (UR) | 30 | PG, 02 years |
| 161/12 | Senior Scientific Assistant (Ballastic) | Forensic Science Laboratory | 02 (UR) | 30 | PG, 02 years |
| 162/12 | Senior Scientific Assistant (Biology) | Forensic Science Laboratory | 02 (UR) | 30 | PG, 02 years |
| 163/12 | Scientific Assistant (Chemistry | Forensic Science Laboratory | 01 (UR) | 27 | PG |
| 164/12 | Scientific Assistant (Ballastic) | Forensic Science Laboratory | 02 (UR) | 27 | PG |
| 165/12 | Domestic Science Teacher | Directorate of Education | 42 (UR-23, OBC-12, SC-07) | 32 | Graduate |
Important Dates: -
- Opening Date for receipt of application: – 15th May 2012
- Closing Date for receipt of application: – 16th June 2012
- Opening Time of application receiving Counters: – 10:00 AM on all working days
- Closing Time of application receiving Counters: – 05:00 PM on all working days
Application Fee: – Applicants must pay Rs. 100/- for Group B posts and Rs. 50/- for Group C Posts as application fee in the form of Indian Postal Order (IPO) Drawn in favor of ‘The Secretary, Delhi Subordinate Services Selection Board, Payable at Krishna Nagar, Head Post Office, Delhi – 110051.
How to apply: – Willing applicants who fulfill the requisite qualification and other eligibility may send their duly filled applications (Part I and Part II both) with true copies of all suitable documents which is attested by Gazetted Officer along with one Post card bearing postal stamp of Rs. 6/- (for ID Number and acknowledgement) on the address which is ‘To, The Secretary, Delhi Subordinate Services Selection Board, FC-18, Institutional Area, Karkardooma, Delhi – 110092′. Applicants must superscribe ‘Application for the post of and Post Code on top of the application containing sealed envelope.
Some Important Facts: -
- Complete application form with attested copies of all documents and requisite amount can be delivered personally in the Application receiving Counters.
- If the candidates does not receive the acknowledgement within 30 days of the last date of receipt of application, Applicants should contact at the reception Counter of the Board along with necessary details such as; Name, Father’s Name, Details of IPO, Date of Birth etc.
- The ID Number allotted should be quoted in all future correspondence.
- Applicants must apply in the prescribed format available on the Board’s website or given in SECTION – D as published in the Employment News. Applicants take a photocopy of application format available on the Employment News or take a print out copy of Application format available on the Board’s website.
- News paper cutting must not be used as application form
- Application form should be filled up by applicants in his/her own hand writing.
- Applicants must be an Indian Citizen
Recruitment related more details are available on the web link. For viewing details please click on the link given below: -
Official website of DSSSB is
http://www.delhi.gov.in
More Top Government Jobs
Tags: dsssb recruitment, engineer, teacher

please inform me fresh job
very nice